Last Updated on December 14, 2020
Tecno Camon CX vs Oppo Fs1 look exactly like twin cute brothers. They may unarguably be considered as exact phones except for some few reasons. We came about that in the cases of Camon CX and Infinix Hot 4 Pro.
Oppo Fs1 / Image / Gadget360 |
When you take a closer look at Oppo phones, you can mistake them as iPhones – very sleek in design. Same thing happens to Tecno Camon CX. Tecno changed their design build to somewhat light and catchy. Oppo fs1 came in two different models – Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), 32 GB, 3 RAM or 64 GB, 4 GB RAM.
Tecno Camon CX |
Comparing Tecno Camon CX vs Oppo Fs1
Hardware | Tecno Camon CX | Oppo Fs1 |
---|---|---|
SIM card | Dual SIM (Micro-SIM) | Dual SIM (Nano-SIM) |
Year released | 2017 | 2016 |
Network | 2G/3G/4G | 2G/3G/4G LTE |
Display | 5.5 inch HD display | 5.5 inch HD display |
Resolution | 1080 x 1920 pixels | 720×1280 pixels |
Processor | 2.0 GHz Octa-core | Octa-core 1.5 GHz Cortex-A53 |
CPU | MT6737 | MT6755 or MTK7650 |
OS | Android 7.0 (HiOS UI) | Android 5.1 |
RAM | 2GB | 3GB or 4GB |
Internal Storage | 32GB | 32GB or 64GB |
Rear Camera | Dual 16MP (Autofocus with LED flash) | 13MP (Autofocus with LED flash) |
Front Camera(Selfie) | 16MP with dual flash | 16MP with LED flash |
Battery | Non-removable Li-Polymer 3200mAh (Quick Charge) | Non-removable Li-Po 3075 mAh battery |
USB Port | Micro-USB v2.0 (OTG) | Micro-USB v2.0 (OTG) |
MicroSD (Memory card) | Yes, up to 128GB | Yes, up to 256GB |
Fingerprint | YES (Back) | YES (Front) |
Price | From N60,000 | Rs. 17,990 |
Can’t view the table, table does not work on Opera Mini. Use a Chrome, Firefox or default browser
Can you spot the total score? Yes you can do that.
Verdit
From what you have just seen, Tecno Camon CX took negligible leads in several occasions like OS,, Internal storage, resolution while Oppo Fs1 scored past Camon CX on RAM.
Although, these discrepancies in hardware features are just too negligible. Go for your favorite brand and be happy.