Last Updated on October 3, 2016
Glo Nigeria is at it again with their data bonanza. They have packed lots of enticing internet data plans that you would love to get hold of. I have tagged it “Glo Cheapest Internet Data Plans 2016”.
ALSO READ: Choosing the best Internet data plan network
Their new internet data plans are too cheap to be compared with other networks. Initially, N1000 went for 2GB (Glo N1000 for 2GB), N2000 for 6GB and more. Now it is even more cheaper.
Below are list of Glo cheapest internet data plans for October 2016.
S/N | Plan | Price (N) | Data | Validity | SMS to 127 | USSD code |
---|---|---|---|---|---|---|
1 | Instant Surf | 100 | 100MB | 1 Day | 51 | *127*51# |
2 | Big Week | 500 | 1.6GB | 7 Days | 57 | *127*57# |
3 | Always Micro | 1,000 | 3.2GB | 30 Days | 53 | *127*53# |
4 | My Phone | 2,000 | 7.5GB | 30 Days | 55 | *127*55# |
5 | So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
6 | Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
7 | N4000 Data | 4,000 | 18GB | 30 Days | 59 | *127*59# |
8 | Always Mini | 5,000 | 24GB | 30 Days | 11 | *127*2# |
9 | Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
10 | Night Plan | 200 | 1GB | 12am-5am, 1 Day | 60 | *127*60# |
11 | Flexi G 100 | 6,000 | 4GB | 100hrs or 30 Days | 20 | *127*5# |
12 | Flexi G Work | 6,000 | 12GB | 8AM – 9PM | 31 | *127*6# |
PS: If you cannot view the table very well on your mobile phone, try to turn on screen rotation and refresh this page. It works.
You can also add extra data when you run out of bundle before the validity 1GB for just N500, 300MB for just N200. Dial *777# to buy extra data (1GB Data Plan Boost is for 1GB plans or higher)
For complete lists of Glo internet data plans, click here
2 responses to “Glo Cheapest Internet Data Plans for October 2016”
Nice. Thanks for sharing
Thanks man