Last Updated on May 20, 2016
Earlier this month, our local ISPs have been in a stealthy competition over data plans. Thoughts were channeled to the reemerging of Ntel as one of the local network provider. MTN came up with their 4hours night plan at N25.
They also extended it to MTNSURPRISE, DealZone, and monthly night plans. Airtel and Glo also came out with theirs. Most people tagged it “Internet competition”, “Data war”.
I have decided to compare these plans offer by our top 3 internet providers, MTN, Airtel and Glo, in a clean sheet table below.
MTN
Price (N) | Data | Period | Validity | Code |
---|---|---|---|---|
25 | 500MB | Night | 12am-4am | Send “Night to 131” |
500 | 2.5GB | Night | 9pm-6am | *198*2*8# |
1000 | 1.5GB | Day/Night | 30days | *131*106# |
1000 | 3GB for pulse customers | Day/Night | 30days | *131*106# |
2000 | 3.5GB | Day/Night | 30days | *131*1*3*2*1# |
5000 | 10GB | Day/Night | 30days | *131*1*3*3*1# |
10,000 | 22GB | Day/Night | 30days | *131*1*3*4*1# |
Dial *131*4# to check balance status.
Airtel
Plan | Price (N) | Data | Validity | Code |
---|---|---|---|---|
Daily Plan | 100 | 30MB | 1day | *410# |
Easy Plan | 500 | 750MB | 14days | *418# |
Android 1.0 | 1000 | 1.5GB | 30days | *496# |
Android 2.0 | 2000 | 3GB | 30days | *437# |
Android 2.5 | 2500 | 5GB | 30days | *437*1# |
Android 3.5 | 3500 | 7GB | 30days | *438# |
Glo
Price (N) | Data | Validity |
---|---|---|
1000 | 1.5GB | 30days |
2000 | 3GB | 30days |
2500 | 5GB | 30days |
3000 | 6GB | 30days |
4000 | 9GB | 30days |
5000 | 12GB | 30days |
And more….Dial *777# to subscribe to any of the options above.
Now, which of these to subscribe to? They are really affordable. It only depends on coverage in your area.